Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | <><> ><>>30 min walk | <><> ><>>1.5 m run | <><> ><>>3.0m run | <><> ><>>1.5 m run | <><> ><>>Rest | <><> ><>>3 m run | <><> ><>>Rest |
2 | 35 min walk | 1.5 m run | 3.0m run | 1.5 m run | Rest | 3.5 m run | Rest |
3 | 40 min walk | 1.5m run | 3 m run | 1.5 m run | Rest | 3 m run | Rest |
4 | 30 min walk | 2 m run | 3 m run | 1.5 m run | Rest | 4 m run | Rest |
5 | 45 min walk | 2 m run | 3 m run | 2 m run | Rest | 3 m run | Rest |
6 | 30 min walk | 2 m run | 3 m run | 2 m run | Rest | 4.5m run | Rest |
7 | 50 min walk | 2 m run | 3 m run | 2 m run | Rest | 3 m run | Rest |
8 | 30 min walk | 2 m run | 3 m run | 2 m run | Rest | 5 m run | Rest |
9 | 55 min walk | 2 m run | 3 m run | 2.5 m run | Rest | 3 m run | Rest |
10 | 30 min walk | 2 m run | 3 m run | 2.5 m run | Rest | 5.5m run | Rest |
11 | 60 min walk | 3 m run | 3 m run | 3 m run | Rest | 3 m run | Rest |
12 | 30 min walk | 3 m run | 3 m run | 3 m run | Rest | 6 m run | Rest |
13 | 30 min walk | 3 m run | 4 m run | 3 m run | Rest | 5 m run | Rest |
14 | 30 min walk | 3 m run | 3 m run | 3 m run | Rest | 6 m run | Rest |
15 | 45 min walk | 3 m run | 3 m run | 3 m run | Rest | 7 m run | Rest |
16 | 30 min walk | 3 m run | 4 m run | 3 m run | Rest | 5 m run | Rest |
17 | 50 min walk | 3 m run | 4 m run | 3 m run | Rest | 9 m run | Rest |
18 | 45 min walk | 3 m run | 3 m run | 3 m run | Rest | 7 m run | Rest |
19 | 30 min walk | 3 m run | 5 m run | 3 m run | Rest | 10 m run | Rest |
20 | 55 min walk | 3 m run | 5 m run | 3 m run | Rest | 7 m run | Rest |
21 | 50 min walk | 3 m run | 4 m run | 3 m run | Rest | 9 m run | Rest |
22 | 30 min walk | 3 m run | 6 m run | 3 m run | Rest | 12 m run | Rest |
23 | 60 min walk | 3 m run | 6 m run | 3 m run | Rest | 13 m run | Rest |
24 | 30 min walk | 3 m run | 7 m run | 4 m run | Rest | 10 m run | Rest |
25 | 30 min walk | 3 m run | 7 m run | 4 m run | Rest | 15 m run | Rest |
26 | 45 min walk | 4 m run | 8 m run | 4 m run | Rest | 16 m run | Rest |
27 | 30 min walk | 4 m run | 8 m run | 5 m run | Rest | 12 m run | Rest |
28 | 50 min walk | 4 m run | 9 m run | 5 m run | Rest | 18 m run | Rest |
29 | 30 min walk | 4 m run | 8 m run | 5 m run | Rest | 12 m run | Rest |
30 | 30 min walk | 5 m run | 9 m run | 5 m run | Rest | 14 m run | Rest |
31 | 55 min walk | 5 m run | 10 m run | 5 m run | Rest | 20 m run | Rest |
32 | 30 min walk | 5 m run | 8 m run | 4 m run | Rest | 12 m run | Rest |
33 | 60 min walk | 4 m run | 6 m run | 3 m run | Rest | 8 m run | Rest |
34 | 30 min walk | 3 m run | 4 m run | 2 m run | Rest | Rest | Marathon |
My Schedule
Marathon Training Schedule
Subscribe to:
Posts (Atom)